International Ballad Cup 2000
Organised by The Swedish Ballad Club and Lommabuktens Seglarklubb
Sailed at Lomma
Date of regatta: 2 - 5 August 2000
Plc | Sail-number | Helmsman, Crew | Boatname | Club | Homeharbour | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
1 | DEN 1294 | Jørgen Winston, P. Fossum, Mikkel W., Rasmus W., M. Leifelt, A.-S. Lohse | Amanda | NB | Nivå | 11,7 | 8 | 0 | 3 | 15 | 0 | 22,7 |
2 | GER 2675 | M. Langhans, P. Langhans, T. Wiese, A. Hansen, S. Küver | Strolch | SVO | Otterndorf | 19 | 0 | 10 | 22 | 0 | 8 | 37,0 |
3 | DEN 604 | Ole Risager, J. Christensen, J. Moos, J. Olsen | Maria-Kristina | VSK | Vallensbæk | 0 | 29 | 5,7 | 13 | 3 | 16 | 37,7 |
4 | DEN 934 | H.-P. Johansen, M. Nielsen, M.-S. Nielsen, B. Petersen, J. Toft | Pingvino II | DS | Dragør | 8 | 5,7 | 8 | 16 | 11,7 | 10 | 43,4 |
5 | SWE 1441 | Bengt Overup, Peter O., Katarina O., G. Wiik, H. Ekström, Birgitt O. | Birka | MSS | Limhamn | 14 | 3 | 11,7 | 14 | 14 | 3 | 45,7 |
6 | SWE 1016 | Nils Öberg, Jens Ö., C. Persson, O. Hellström, M. Jönsson | Tove | LBS | Lomma | 18 | 14 | 3 | 8 | 6 | 15 | 45,7 |
7 | DEN 411 | Herluf Rasmussen, E. Bay, K. Vollertsen, T. Danielsen, P. Quistgaard | Futte | KS | Køge | 3 | 19 | 17 | 11,7 | 17 | 5,7 | 54,4 |
8 | GER 1360 | Klaus Lange, Ulrike Gebauer, Wibke Schöffel, O. Clasohm, Lutz Bormann | Fliegender Stern | MSC | Hamburg | 10 | 11,7 | 19 | 0 | 20 | 14 | 54,7 |
9 | SWE 950 | Krister Ahlkvist, P. Oxhamre, Robert A., B. Malmros, B. Thomsner, Fredrik | Delfin | MSS | Limhamn | 5,7 | 17 | 16 | 15 | 8 | 12 | 56,4 |
10 | SWE 742 | S.-E. Persson, L. Larsson, S. Krüger, P. Ljungberg, J. Nordgren, F. Holm | Blue Bell | MSS | Limhamn | 20 | 13 | 13 | 10 | 10 | 17 | 63,0 |
11 | DEN 1094 | Claus Baerentsen, A. Baerentsen, K.-M. Hansen, J. Faerstig | Ingelise | RKS | Rungsted | 25 | 15 | 21 | 5,7 | 13 | 18 | 72,7 |
12 | GER 1197 | Stefan Schalk, N. Glockow, H. Rohwaeder, J. Ohlfest, S. Walter | Loppukiri | SVG | Glückstadt | 23 | 10 | 20 | 17 | 16 | 13 | 76.0 |
13 | SWE 836 | Thomas Nevstad, B. Frändvi, B. Hersler, T. Carlsson, T. Mauritsson | Gratia | MSS | Limhamn | 13 | 18 | 15 | 18 | 21 | 22 | 85,0 |
14 | GER 1192 | Armin Säbel, M. Vollmers, R. Schulte, D. Schickler, H. Jefferies, Ivonn S. | Puffin | HSC | Hamburg | 17 | 16 | 14 | 21 | 22 | 19 | 87,0 |
15 | NOR 1434 | David Øverby, E. Dybvad, B. Strand, H. Malthe, K. Bøe | Runabout | BSF | Oslo | 16 | 20 | 23 | 20 | 19 | 21 | 96,0 |
16 | DEN 620 | Poul Byberg, Lillian B., C. Topp, S. Ekberg, Camilla B. | Røde Mor | KS | Kastrup | 22 | 21 | 18 | 19 | 24 | 20 | 100,0 |
17 | SWE 606 | Lars Engström, V. Hoffman, N. Hoffman, D. Engsröm, J. Busch | Balett | Lyn | Margretheholm | 15 | 23 | 22 | 24 | 18 | 24 | 102,0 |
18 | DEN 449 | Jeppe Juul, J. Möllgaard, M. Hansen, K. Lund | Princess Manley | SKS | Svanemøllen | 24 | 22 | 26 | 23 | 25 | 23 | 117,0 |
19 | SWE 928 | C.-G. Hansson, Anders H., M. Jönsson, J. Vettlevik | Tuttie Too | SBK | Skanör | 21 | 26 | 25 | 26 | 28 | 26 | 124,0 |
20 | DEN 683 | Torben Pless, Anne-Lise Turms, P. Gram, N. Hansen, S. Schmidt | Pascal | KS | Kastrup | 26 | 24 | 24 | 25 | 26 | 25 | 124,0 |
21 | DEN 1097 | Jens Boldreel, J. Harsberg, A. Overgaard, F. Westerman | Boomerang | DS | Dragør | 27 | 27 | 28 | 27 | 23 | 27 | 131,0 |
22 | NED 1144 | Gerard Nöllen, J. Hekhuis, K.-G. Holmqvist, Ria Nöllen | Mallejan | WVH | Hellevoetsluis | 28 | 25 | 27 | 28 | 27 | 28 | 135,0 |
Points |