BALLAD ONE DESIGN RULE
The design of the yacht shall be in accordance with the following specifications as regards the hull, rudder, propeller, ballast, deck, rig and spars, headboard, and also as regards to placing of engine, fuel and water tanks, and batteries.
No changes may be made to the underwater hull except what concerns the finish of the surface.
Hull: | In accordance with masterplug line drawing 0-55122. | ||
| L.O.A.: | 9158 +/- 20 mm | |
| Max beam: | 2960 +/- 10 mm | |
Rudder: | In accordance with drawing 0-55122. | ||
Propeller: | Firmly attached standard propeller (13,5" x 11,5") or folding propeller not less than 15". | ||
Keel weight: | 1550 kgs (lead 1470 kgs, plastic/sand filling 80 kgs) | ||
Deck: | In accordance with drawings 0-55317 or 0-58864. | ||
Accomodation: | In accordance with drawings 325 / 290 and 0-55993. | ||
Engine: | Weight of engine shall not be less than 185 kgs incl. oil. The use of a lighter engine may be allowed in case corresponding compensation weights are laminated into the hull in the front part of the oil sump or in a position transversal to that. An extra battery in that position may be a part of the compensation weight. | ||
Tanks: | Fuel and water tanks shall be designed and placed according to the drawing 0-55993. | ||
Batteries: | Batteries with a total minimum weight of 42 kgs shall be placed under fore bunk. If batteries with less weight are used or they are removed from their original position, compensation weight of not less than 42 kgs shall be laminated to the hull in a similar position at the same level. | ||
Rigs and spars: | The rig shall be of masthead type with one pair of cross-trees. Mast shall be placed on the centre line of the boat. Mast and boom shall be made of aluminium alloy. Weight of mast shall be not less than 70 kgs incl. cross-trees, fastenings for shrouds and stays, pulleys, cleats and a spinnaker boom rail with runner(s). Length of mast shall not be greater than 12700 mm. Diameter of mast from the mast foot all the way to the level of 2000 mm from the mast top shall not be less than 114 x 165 mm. Length of cross-trees shall be at least 820 mm. Length of spinnaker boom shall not exceed 3740 mm. All shrouds and stays shall be either 1 x 19 wire or rod, with a diameter not less than 6 mm and 5 mm respectively. The measure between the forestay fastening in the hull and the forside of the mast Profile forestay is allowed, but the same groove and halyard shall be used when changing sail, and only one groove shall be used by the sail. Inner forestay is not allowed. Jockey pole is allowed. Twin foresail halyards are allowed. Pulpits and lifelines shall be fitted in accordance with the design, i.e. as delivered from the yard. | ||
Measurement marks: | Black measurement bands of 25 mm width shall be painted on mast and boom. | ||
Sails: | Only sails made of dacron, woven polyester sailcloth or laminated material containing polyester film (mylar) and polyester are allowed. Sailcloth material containing any high modulus fibres like kevlar (Aramid), Spectra, Vectra or Carbon is not allowed. Ply weight is optional. | ||
| Mainsail | ||
| Headsails | 5610 mm | |
| Height of fore triangle (IG/ISP) | 11300 mm | |
| Base of fore triangle (J) | 3525 mm | |
| The Luff, which is basis for the measurement, shall be stretched by 300 N (30 kp).The length of the leech is optional. Window in genoa shall not be greater than 205 x 965 mm. When using a profile forestay LP shall be reduced by FSP being defined as the maximum chord of the cross section of the profile forestay multiplied by 2 - the chord is measured perpendicular to the longitudinal axis of the profile forestay - and the double chord measurement is rounded to the nearest capital number of centimetre. For example if the profile chord measurement is 28 mm - then LP shall be reduced by 60mm as 2x28mm = 56mm which shall be rounded to 6 cm. | ||
| Spinnaker | 11300 mm | |
| Max width (SMW) | 6730 mm | |
| The width at half of the height shall not be less than 75 % of the width at the foot (SMG). | ||
Number of | (Maximum number of sails carried onboard) | ||
Standard Equipment: | All standard equipment delivered with the boat from the yard shall be carried on board. | ||
Crew: | The number of crew members is optional, unless differently demanded by the sailing race authorities. At the International Ballad Cups, the maximum number of crew members is limited to six persons, including the helmsman. | ||
Certificates: | Ballad Class Certificate is issued by the National Ballad Association. | ||
Alterations of the rules: | Alterations of these rules can be made, upon recommendations from any Ballad Club, at the general annual assembly of BODA (Ballad One Design Association). | ||
The original One Design Rule was approved at the assembly in Copenhagen, January 30th 1976 and was amended by delegates from Denmark, Norway, England, Germany and Sweden in Kristinehamn, January 22th 1977.
Alterations have been made at BODA assemblies 1984, 1988, 1989, 1990, 1993, 1994, 1995, 1996 and 2000.
BODA, June 2000